Who would’ve thought running in a straight line for five seconds could be so entertaining?
The 40-yard dash kicks off each day at the NFL Scouting Combine with participating athletes running in the event. Whether it’s watching defensive backs and running backs blaze 40 yards in pursuit of John Ross’ 4.22-second record or seeing which linemen can boast stunning speed for their size, fans have always enjoyed watching the 40-yard dash.
NFL COMBINE 2024: Live results tracker | Full list of measurements
There will be four days of 40 times starting Thursday when defensive linemen and linebackers participate in the combine, and Sporting News will be tracking all the performances.
Here’s a look at the fastest performances at the 2024 NFL Combine, including an overall tracker and breakdowns by position.
MORE: Watch the NFL combine live with Fubo (free trial)
NFL Combine 40-yard dash results 2024
Here are the fastest 40 times recorded during the 2024 NFL Combine.
The table will be updated live as 40 times are recorded over the four-day period of player workouts.
Rank | Player | Position | School | 40 time |
1* | Xavier Worthy | WR | Texas | 4.21 |
2 | Nate Wiggins | CB | Clemson | 4.28 |
3 | Quinyon Mitchell | CB | Toledo | 4.33 |
Isaac Guerendo | RB | Louisville | 4.33 | |
5 | Adonai Mitchell | WR | Texas | 4.34 |
Decamerion Richardson | CB | Mississippi State | 4.34 | |
Brian Thomas Jr. | WR | LSU | 4.34 | |
8 | Nehemiah Pritchett | CB | Auburn | 4.36 |
Devontez Walker | WR | North Carolina | 4.36 | |
10 | Jaylen Wright | RB | Tennessee | 4.38 |
Jarrian Jones | CB | Florida State | 4.38 | |
Daequan Hardy | CB | Penn State | 4.38 | |
Deantre Prince | CB | Ole Miss | 4.38 | |
Jacob Cowing | WR | Arizona | 4.38 |
* Worthy broke John Ross’ NFL Combine record in the 40-yard dash.
Defensive linemen
Rank | Player | School | 40 time |
1 | Dallas Turner | Alabama | 4.46 |
2 | Chop Robinson | Penn State | 4.48 |
3 | Mohamed Kamara | Colorado State | 4.57 |
4 | Jared Verse | Florida State | 4.58 |
5 | Chris Braswell | Alabama | 4.60 |
6 | Xavier Thomas | Clemson | 4.62 |
7 | Cedric Johnson | Ole Miss | 4.63 |
8 | Jalyx Hunt | Houston Christian | 4.64 |
Laiatu Latu | UCLA | 4.64 | |
10 | Javontae Jean-Baptiste | Notre Dame | 4.66 |
Linebackers
Rank | Player | School | 40 time |
1 | Payton Wilson | N.C. State | 4.43 |
2 | Kalen DeLoach | Florida State | 4.47 |
3 | Edgerrin Cooper | Texas A&M | 4.51 |
Trevin Wallace | Kentucky | 4.51 | |
5 | Jordan Magee | Temple | 4.55 |
6 | Edefuan Ulofoshio | Washington | 4.56 |
7 | Curtis Jacobs | Penn State | 4.58 |
8 | Tyrice Knight | Texas-El Paso | 4.63 |
Nathaniel Watson | Mississippi State | 4.63 | |
10 | Marist Liufau | Notre Dame | 4.64 |
Cedric Gray | North Carolina | 4.64 |
Defensive backs
Rank | Player | School | 40 time |
1 | Nate Wiggins | Clemson | 4.28 |
2 | Quinyon Mitchell | Toledo | 4.33 |
3 | Decamerion Richardson | Mississippi State | 4.34 |
4 | Nehemiah Pritchett | Auburn | 4.36 |
5 | Jarrian Jones | Florida State | 4.38 |
Daequan Hardy | Penn State | 4.38 | |
Deantre Prince | Ole Miss | 4.38 | |
8 | Max Melton | Rutgers | 4.39 |
9 | Dadrion Taylor-Demerson | Texas Tech | 4.41 |
10 | DJ James | Auburn | 4.42 |
Millard Bradford | TCU | 4.42 |
MORE: Inside the fastest 40 times ever at NFL Combine
Quarterbacks
Rank | Player | School | 40 time |
1 | Kedon Slovis | BYU | 4.56 |
2 | Sam Hartman | Notre Dame | 4.80 |
3 | Austin Reed | Western Kentucky | 4.83 |
4 | Spencer Rattler | South Carolina | 4.96 |
Wide receivers
Rank | Player | School | 40 time |
1 | Xavier Worthy | Texas | 4.21 |
2 | Adonai Mitchell | Texas | 4.34 |
Brian Thomas Jr. | LSU | 4.34 | |
4 | Devontez Walker | North Carolina | 4.36 |
5 | Jacob Cowing | Arizona | 4.38 |
6 | Ladd McConkey | Georgia | 4.39 |
Anthony Gould | Oregon State | 4.39 | |
Xavier Legette | South Carolina | 4.39 | |
9 | Roman Wilson | Michigan | 4.40 |
10 | Troy Franklin | Oregon | 4.41 |
Ricky Pearsall | Florida | 4.41 |
Tight ends
Rank | Player | School | 40 time |
1 | Devin Culp | Washington | 4.47 |
2 | Theo Johnson | Penn State | 4.57 |
3 | Tanner McLachlan | Arizona | 4.61 |
Jaheim Bell | Florida State | 4.61 | |
5 | Jared Wiley | TCU | 4.62 |
6 | Tip Reiman | Illinois | 4.64 |
7 | Cade Stover | Ohio State | 4.65 |
8 | Ben Sinnott | Kansas State | 4.68 |
9 | Ja’Tavion Sanders | Texas | 4.69 |
10 | Brevyn Spann-Ford | Minnesota | 4.77 |
Running backs
Rank | Player | School | 40 time |
1 | Isaac Guerendo | Louisville | 4.33 |
2 | Jaylen Wright | Tennessee | 4.38 |
3 | Trey Benson | Florida State | 4.39 |
4 | Keilan Robinson | Texas | 4.42 |
5 | Jaden Sheridan | Monmouth | 4.45 |
6 | MarShawn Lloyd | USC | 4.46 |
Kimani Vidal | Troy | 4.47 | |
8 | Tyrone Tracy Jr. | Purdue | 4.49 |
9 | Michael Wiley | Arizona | 4.51 |
10 | George Holani | Boise State | 4.53 |
Ray Davis | Kentucky | 4.52 |
Offensive lineman
Rank | Player | School | 40 time |
1 | Roger Rosengarten | Washington | 4.92 |
2 | Tanor Bortolini | Wisconsin | 4.94 |
3 | Frank Crum | Wyoming | 4.94 |
4 | Tylan Grable | UCF | 4.95 |
5 | Brandon Coleman | TCU | 4.99 |
6 | C.J. Hanson | Holy Cross | 5.00 |
7 | Gottlieb Ayedze | Maryland | 5.01 |
8 | Troy Fautanu | Washington | 5.01 |
9 | Jarrett Kingston | USC | 5.02 |
10 | Cooper Beebe | Kansas State | 5.03 |
NFL Combine 40-yard dash schedule
- Thursday: Defensive linemen, linebackers
- Friday: Defensive backs, tight ends
- Saturday: Quarterbacks, wide receivers, running backs
- Sunday: Offensive linemen
The NFL Combine rounds for athletes often begin with the 40-yard dash. The combine events will begin at 3 p.m. ET on Thursday and Friday, and at 1 p.m. ET on both Saturday and Sunday.