- Just one week remains in the NFL regular season and four playoff spots are still up for grabs, along with the top seed in the NFC
- Odds have been posted for all Week 18 games
- Below, see the opening NFL Week 18 odds, including spread, moneyline, and total for all 16 matchups on the schedule
The playoff races in the NFC and AFC are both coming down to the final week of the season. With another Sunday almost in the books, the opening NFL Week 18 odds have been released for all 16 games. The table below lists the spread, moneyline, and game total for all available games.
Opening NFL Week 18 Odds
Team | Spread | Moneyline | Over/Under | Date/Time |
---|---|---|---|---|
Cleveland Browns | +16.5 (-115) | +870 | O 41.5 (-110) | Jan. 4 or 5 |
Baltimore Ravens | -16.5 (-105) | -1500 | U 41.5 (-110) | TBD |
Team | Spread | Moneyline | Over/Under | Date/Time |
New York Giants | +5.5 (-105) | +194 | O 38.5 (-110) | Jan. 4 or 5 |
Philadelphia Eagles | -5.5 (-115) | -235 | U 38.5 (-110) | TBD |
Team | Spread | Moneyline | Over/Under | Date/Time |
Chicago Bears | +10.0 (-115) | +370 | O 42.5 (-110) | Jan. 4 or 5 |
Green Bay Packers | -10.0 (-105) | -480 | U 42.5 (-110) | TBD |
Team | Spread | Moneyline | Over/Under | Date/Time |
Carolina Panthers | +7.5 (-110) | +300 | O 48.5 (-110) | Jan. 4 or 5 |
Atlanta Falcons | -7.5 (-110) | -375 | U 48.5 (-110) | TBD |
Team | Spread | Moneyline | Over/Under | Date/Time |
New Orleans Saints | +11.5 (-110) | +500 | O 42.5 (-110) | Jan. 4 or 5 |
Tampa Bay Buccaneers | -11.5 (-110) | -700 | U 42.5 (-110) | TBD |
Team | Spread | Moneyline | Over/Under | Date/Time |
Washington Commanders | -4.5 (-110) | -220 | O 47.5 (-110) | Jan. 4 or 5 |
Dallas Cowboys | +4.5 (-110) | +184 | U 47.5 (-110) | TBD |
Team | Spread | Moneyline | Over/Under | Date/Time |
Kansas City Chiefs | +6.5 (-105) | +260 | O 40.5 (-110) | Jan. 4 or 5 |
Denver Broncos | -6.5 (-115) | -320 | U 40.5 (-110) | TBD |
Team | Spread | Moneyline | Over/Under | Date/Time |
Jacksonville Jaguars | +4.5 (-110) | +190 | O 44.5 (-110) | Jan. 4 or 5 |
Indianapolis Colts | -4.5 (-110) | -230 | U 44.5 (-110) | TBD |
Team | Spread | Moneyline | Over/Under | Date/Time |
San Francisco 49ers | -2.5 (-110) | -136 | O 46.5 (-110) | Jan. 4 or 5 |
Arizona Cardinals | +2.5 (-110) | +116 | U 46.5 (-110) | TBD |
Team | Spread | Moneyline | Over/Under | Date/Time |
Minnesota Vikings | +3.5 (-105) | +164 | O 52.5 (-110) | Jan. 4 or 5 |
Detroit Lions | -3.5 (-115) | -196 | U 52.5 (-110) | TBD |
Team | Spread | Moneyline | Over/Under | Date/Time |
Houston Texans | +2.5 (-105) | +126 | O 36.5 (-110) | Jan. 4 or 5 |
Tennessee Titans | -2.5 (-115) | -148 | U 36.5 (-110) | TBD |
Team | Spread | Moneyline | Over/Under | Date/Time |
Miami Dolphins | -2.5 (-118) | -144 | O 41.5 (-115) | Jan. 4 or 5 |
New York Jets | +2.5 (-104) | +122 | U 41.5 (-105) | TBD |
Team | Spread | Moneyline | Over/Under | Date/Time |
Buffalo Bills | -3.5 (-1104 | -162 | O 41.5 (-110) | Jan. 4 or 5 |
New England Patriots | +3.5 (-118) | +136 | U 41.5 (-110) | TBD |
Team | Spread | Moneyline | Over/Under | Date/Time |
Seattle Seahawks | +3.0 (-110) | +132 | O 44.5 (-110) | Jan. 4 or 5 |
Los Angeles Rams | -3.0 (-110) | -156 | U 44.5 (-110) | TBD |
Team | Spread | Moneyline | Over/Under | Date/Time |
Cincinnati Bengals | -1.5 (-115) | -130 | O 48.5 (-110) | Jan. 4 or 5 |
Pittsburgh Steelers | +1.5 (-105) | +110 | U 48.5 (-110) | TBD |
Team | Spread | Moneyline | Over/Under | Date/Time |
Los Angeles Chargers | -5.5 (-115) | -250 | O 42.5 (-110) | Jan. 4 or 5 |
Las Vegas Raiders | +5.5 (-105) | +205 | U 42.5 (-110) | TBD |
The Week 18 schedule is still to-be-determined. All games will take place on either Saturday, January 4, or Sunday, January 5, meaning there are no Thursday Night Football or Monday Night Football games on tap in Week 18. The Wild Card round of the playoffs will run from Saturday, January 11, to Monday, January 13.
Odds as of Dec. 29 at FanDuel. See SBD’s updated list of the fastest payout sportsbooks before betting on Week 18.
Biggest Week 18 Spread: Ravens (-16.5) vs Browns
Baltimore will clinch the AFC North title with a victory over Cleveland, and oddsmakers believe they’re going to do it with gusto. The spread in Browns/Ravens has opened at a massive 16.5 points, which is five points higher than any other number on the board at the moment.
Honorable mention here goes to Saints vs Buccaneers, where the Bucs have opened as 11.5-point favorites over a languishing New Orleans team that has lost three in a row.
Highest Week 18 Game Total: Vikings vs Lions (52.5)
The highest total on the board is the crucial game between the Vikings and Lions, which opened with an O/U of 52.5. The winner of this matchup will claim the NFC North division title and, likely, the #1 seed in the NFC (as long as the Lions take care of business in San Francisco on MNF tomorrow) which comes with the lone bye to the divisional round.
The second-highest total is 48.5 in Bengals vs Steelers. Cincinnati still has an outside chance to get the #7 seed in the AFC, but the Bengals need a win in Pittsburgh plus a Kansas City victory over Denver, and it’s likely that the Chiefs will be resting starters, having already locked up the #1 seed in the AFC.
Lowest Week 18 Game Total: Texans vs Titans (36.5)
Texans vs Titans gets the honor of lowest total at just 36.5, which is the lowest total that bettors have seen in weeks. The Texans have already clinched the AFC South title and are locked into the #4 seed in the AFC, so it’s likely they’ll use Week 18 to rest starters, as well. The Titans have lost five straight and seven of their last eight games, averaging just 19.7 PPG in that span.
Check SBD’s NFL odds page to see how the lines shift over the course of the week, along with the dates and times of the Week 18 games as they’re set. And don’t forget to bookmark our NFL playoff bracket to see how the final 14-team field shakes out.
-
BET365 SPORTSBOOK
BET $5 & GET $150 IN BONUS BETS WITH CODE SBDXLM
-
CAESARS SPORTSBOOK
USE CODE SBD2DYW TO BET $1 & DOUBLE YOUR WINNINGS YOUR NEXT 10 BETS
-
BETMGM SPORTSBOOK
USE CODE SBD1500 FOR UP TO $1,500 BACK IN BONUS BETS + 2ND CHANCE TD CASH BACK
-
DRAFTKINGS SPORTSBOOK
BET $5 & GET $150 IF YOUR BET WINS + $50 DEPOSIT BONUS
-
FANDUEL SPORTSBOOK
BET $5 & GET $250 IF YOUR BET WINS
-
FANATICS SPORTSBOOK
BET & GET UP TO $1,000 NO SWEAT BETS
-
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO, IL, KS, KY, MD, MI, NC, NJ, OH, PA, TN, VA, VT, WV, WY); (800) 327-5050 or gamblinghelplinema.org (MA); (877) 8-HOPENY (NY); 1-800-NEXT-STEP (AZ); (888) 789-7777 (CT); 1-800-BETS-OFF (IA); 1-800-9-WITH-IT (IN); mdgamblinghelp.org (MD); morethanagame.nc.gov (NC); 1800gambler.net (WV)