MLB
Thursday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
N.Y Yankees | -162 | at KANSAS CITY | +136 |
at MINNESOTA | OFF | Oakland | OFF |
at SEATTLE | -178 | Chicago White Sox | +150 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Pittsburgh | OFF | at ST. LOUIS | OFF |
at N.Y METS | -190 | Miami | +160 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Atlanta | -116 | at BALTIMORE | -102 |
Washington | OFF | at DETROIT | OFF |
Chicago Cubs | -116 | at TAMPA BAY | -102 |
Philadelphia | -116 | at BOSTON | -102 |
at ARIZONA | -178 | LA Angels | +150 |
at LA DODGERS | -245 | Texas | +200 |
National Hockey League (NHL)
Thursday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at EDMONTON | -130 | Florida | +108 |
For the latest odds, go to BetMGM Sportsbook, https://sports.betmgm.com/en/sports
© Data Skrive. All rights reserved.