The 2024 IPL will be witnessing its final game on Sunday as the Kolkata Knight Riders (KKR) go head-to-head against the Sunrisers Hyderabad (SRH) at the MA Chidambaram Stadium in Chennai to determine the new champions.
Bet here on IPL 2024 and other cricket matches!
It has been a tough season for the bowlers since the the ever so adapting game has become even more batter-friendly. Even through such a nightmarish season for the bowlers, some have still managed to showcase their wicket-taking abilities. PBKS’ Harshal Patel has led the chart for top wicket takers, followed by MI’s Jasprit Bumrah and KKR’s Varun Chakravarthy.
Here we will round up all the leading wicket-takers as the tournament progresses.
Top wicket takers in IPL 2024
Player | Team | Matches | Wickets | Average | Econ. | 5-fers | BBI |
Harshal Patel | Punjab Kings | 14 | 24 | 19.87 | 9.73 | 0 | 3/15 |
Jasprit Bumrah | Mumbai Indians | 13 | 20 | 16.80 | 6.48 | 1 | 5/21 |
Varun Chakaravarthy | Kolkata Knight Riders | 14 | 20 | 19.65 | 8.18 | 0 | 3/16 |
T Natarajan | Sunrisers Hyderabad | 13 | 19 | 22.94 | 8.83 | 0 | 4/19 |
Avesh Khan | Rajasthan Royals | 16 | 19 | 27.68 | 9.59 | 0 | 3/27 |
Rajasthan Royals’ Sohail Tanvir won the Purple Cap in the inaugural edition of the IPL in 2008. Out of the last 16 editions of the tournament, seven overseas players have won the Purple Cap.
Gujarat Titans’ Mohammed Shami took the most number of wickets in IPL 2023 as his team finished runners-up behind Chennai Super Kings.
BET NOW: Exclusive sign-up offers and bonuses when you bet on IPL action
Top wicket takers in IPL history
The list of previous top wicket takers IPL.
Year | Player | Team | Runs |
---|---|---|---|
2008 | Sohail Tanvir | RR | 22 |
2009 | RP Singh | DC (Deccan Chargers) | 23 |
2010 | Pragyan Ojha | DC (Deccan Chargers) | 21 |
2011 | Lasith Malinga | MI | 28 |
2012 | Morne Morkel | DC (Delhi Capitals) | 25 |
2013 | Dwayne Bravo | CSK | 32 |
2014 | Mohit Sharma | CSK | 23 |
2015 | Dwayne Bravo | CSK | 26 |
2016 | Bhuvneshwar Kumar | SRH | 23 |
2017 | Bhuvneshwar Kumar | SRH | 26 |
2018 | Andrew Tye | PBKS | 24 |
2019 | Imran Tahir | CSK | 26 |
2020 | Kagiso Rabada | DC (Delhi Capitals) | 30 |
2021 | Harshal Patel | RCB | 32 |
2022 | Yuzvendra Chahal | RR | 27 |
2023 | Mohammed Shami | GT | 28 |
PLAY: Make your fantasy picks and win big prizes with Dafa News’ exclusive fantasy IPL game